1
EVENTS
The 165th WPI-IIIS seminar
Details
Date | Monday, January 20, 2020 |
Time | 12:00 -13:00 |
Venue | 1F Auditorium, IIIS Building, University of Tsukuba |
Access | Take a bus bound for "Tsukuba Daigaku Chuo" or the "University Loop-line On-campus Bus [Tsukuba Daigaku Junkan Bus]" and get off at Oikoshi Gakusei Shukusha Mae |
Speaker | Dr. Shinya Oki Department of Developmental Biology, Graduate School of Medical Sciences, Kyushu University |
Subject | "Data-driven and technical approaches to understand spatial gene regulation" |
Summary | Gene expression is precisely regulated by transcription factors and chromatin structures, but their combinatorial actions for cell type-specific expression are not fully understood. Here, I developed a database designated ChIP-Atlas (https://chip-atlas.org), which integrates all of public ChIP-seq data (~120,000 experiments). Furthermore, I established a novel spatial genomics technology, named photo-isolation chemistry, which allows to isolate gene expression and epigenetic profiles only from photo-irradiated regions out of whole tissues. Combination of those data-driven and technical approaches will accelerate to gain deeper insight into spatial gene regulatory mechanisms. Click here for more information: http://wpi-iiis.tsukuba.ac.jp/seminar |
Contact | International Institute for Integrative Sleep Medicine Phone: 029-853-5857 (ext.5857) |
関連資料
Related Material
September 2025
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
2
|
3
|
4
|
5 |
6
|
7
|
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27 |
28
|
29 |
30 |